The price tag for Disney Vacation Club (DVC) can seem overwhelming upon first glance. Even though it’s a lot of money, it can work out to be a much better value for those who vacation at Disney destinations every year. For those who want to visit Disney every year but don’t quite yet, the Disney timeshare might be the answer that makes the most sense.
How Much Disney Vacation Club Costs at Each Home Resort: The Price Tag
The price of Disney Vacation Club per point seems straight forward. There are some instances where the price may be different though.
Know that DVC raises prices throughout the year. It could be at one or more resorts, possibly all of them. There are also ways to get discounts on DVC points. If you are already a Member and adding on points, the per point price might be different when you buy from Disney directly. DVC also hosts specials and has incentives on different properties over time. These usually align with what Disney is eager to sell. Check with your Disney Vacation Club Guide about potential ways to save if you plan to buy direct.
For those buying Disney Vacation Club resale, prices can be much lower. It may also be possible to negotiate with the seller. This is not an option with direct DVC points. You can not negotiate with Disney. It’s also important to know that resale DVC per point prices change depending on how many points you buy. The averages below reflect contracts with different point values. The per point price will likely vary so think of it as somewhere in a nearby range.
These are the Disney Vacation Club prices per point as of early 2025.
Disney Vacation Club Home Resort | Resale Average Price around late 2024 and early 2025 | Direct from Disney price in 2025 |
---|---|---|
Disney’s Animal Kingdom Villas | $99 | $210 |
Aulani, Disney Vacation Club Villas | $191 | $235 |
Bay Lake Tower at Disney’s Contemporary Resort | $125 | $275 |
Disney’s Beach Club Villas | $124 | $275 |
Disney’s BoardWalk Villas | $109 | $240 |
Boulder Ridge Villas at Disney’s Wilderness Lodge | $95 | $215 |
Copper Creek Villas & Cabins at Disney’s Wilderness Lodge | $129 | $250 |
The Villas at Disneyland Hotel | n/a | $245 |
The Cabins at Disney’s Fort Wilderness Resort | n/a | $235 |
The Villas at Disney’s Grand Californian Hotel | $248 | $310 |
The Villas at Disney’s Grand Floridian Resort | $155 | $230 |
Disney’s Hilton Head Island Resort | $59 | $165 |
Disney’s Old Key West Resort | $76 | $205 |
Disney’s Polynesian Villas & Bungalows | $162 | $235 |
Disney’s Riviera Resort | $109 | $235 |
Disney’s Saratoga Springs Resort | $93 | $205 |
Disney’s Vero Beach Resort | $46 | $150 |
Remember to Consider Maintenance Fees: How Much is DVC Each Month?
Annual dues, also known as maintenance fees, are another Disney Vacation Club related expense to consider. While you are able to lock in your price with DVC points, annual dues are variable. We mostly see them go up a little bit each year, covering various expenses related to operating these properties like taxes and Cast Member costs.
So there are also DVC maintenance fees to think about when calculating the total price of Disney Vacation Club. These fees can be paid once for the year or each month throughout the year. Here’s a look at what a Member might pay in 2025. Many people have 150 points or consider it a decent amount for those who want to enjoy a one week stay each year.
Disney Vacation Club Home Resort | 2025 Annual Dues | Cost of Annual Dues Per 150 Points |
---|---|---|
Disney’s Animal Kingdom Villas | $9.65 | $1,447.50 |
Aulani, Disney Vacation Club Villas | $10.12 | $1,518.00 |
Aulani, Disney Vacation Club Villas purchased before 7/27/2011 | $7.61 | $1,141.50 |
Bay Lake Tower at Disney’s Contemporary Resort | $8.02 | $1,203.00 |
Disney’s Beach Club Villas | $9.12 | $1,368.00 |
Disney’s BoardWalk Villas | $9.06 | $1,359.00 |
Boulder Ridge Villas at Disney’s Wilderness Lodge | $9.19 | $1,378.50 |
Copper Creek Villas & Cabins at Disney’s Wilderness Lodge | $8.49 | $1,273.50 |
The Villas at Disneyland Hotel | $9.82 | $1,473.00 |
The Cabins at Disney’s Fort Wilderness Resort | $11.88 | $1,782.00 |
The Villas at Disney’s Grand Californian Hotel | $8.80 | $1,320.00 |
The Villas at Disney’s Grand Floridian Resort | $7.93 | $1,189.50 |
Disney’s Hilton Head Island Resort | $11.92 | $1,788.00 |
Disney’s Old Key West Resort | $10.50 | $1575.00 |
Disney’s Polynesian Villas & Bungalows | $7.93 | $1,189.50 |
Disney’s Riviera Resort | $9.06 | $1,359.00 |
Disney’s Saratoga Springs Resort | $8.54 | $1,281.00 |
Disney’s Vero Beach Resort | $14.30 | $2,145.00 |
Disney’s Vero Beach Resort if purchased before 1/1/1996 | $11.24 | $1,686.00 |
DVC Resale Experts Can Help
DVC Resale Experts is a licensed real estate broker with a team ready to help with your DVC needs. Whether you’re buying or selling, our experienced team has the answers to your questions. Discover amazing DVC resale listings that are available right now.